
































Property Attributes
- MLS#20377818
- TypePending
- CountyCOOS
- CityMyrtle Point
- AreaCoos County
- Zip97458
- StyleDouble Wide Manufactured
- Year Built1999
- Taxes1773
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size77.54 Acres
Listing Provided Courtesy Of:
Gold Coast Properties, Inc.
Property Description
77.54 ORGANIC FAMILY RIVERFRONT RANCH! 1939 Water Rights Certificate, 35 acres green pasture, 43 hillside reforested acres which would make lovely homesite. Was a historic dairy farm. Been in same family since 1954. 1999 Marlette Oakwood 3 Bed/2 bath home with lovely see thru presto log fireplace in Family & Living Room. Detached 2 car garage, large Pole Barn, apple, pear, cherry & walnut trees, SW facing deck & second creek also. Not many of these Oregon Dream properties left so call to view!
Elementary School | Middle School | High School |
---|---|---|
Myrtle Crest Elementary School | Myrtle Point Middle School | Myrtle Point High School |
Price History | |
---|---|
10/17/2020 | Listed $599,000 |
General Features
Accessibility | One Level, Parking, Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Double Wide Manufactured |
Association Y/N | No |
Exterior Features | Barn(s), Deck, Fenced, Outbuilding, RV Parking, Tool Shed, Yard, Poultry Coop |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Wall to Wall Carpet, Vinyl Floor |
MLS Area | Coos County |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan, Farm Credit Service, USDA Loan |
Video Tour Y/N | Yes |
View | River, Trees/Woods |
Virtualtoururlunbranded | https://youtu.be/5wlP13LMHy4 |
Water Body Name | E Fork Coquille Rive |
Zoning | F, EFU |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Ceiling Fan(s), Fireplace |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Fireplace |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Soaking Tub |
Room Features | Ceiling Fan(s), Fireplace, Soaking Tub |
Sqftmainleveltotal | 1782 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1782 |
---|---|
Exterior Description | Wood Composite |
Farmyn | Yes |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Level, Private, Sloped, Trees |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 77.54 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool