
























Property Attributes
- MLS#20405065
- TypePending
- CountyYAMHILL
- CityNewberg
- AreaYamhill County including Willamina
- NeighborhoodSpaulding Oaks
- Zip97132
- StyleCommon Wall,Townhouse
- Year Built1978
- Taxes1363
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
Listing Provided Courtesy Of:
MORE Realty
Property Description
Best location in 55+ Spaulding Oaks community! Quiet, private end unit. RARE 3bd/2ba spacious floor plan! Newer furnace (2017), updated kitchen and newer appliances (2018). Master has double closets and slider to the deck. Slider from living room to back patio & community garden. Party/recreation room and wood shop. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Joan Austin Elementary School | Chehalem Valley Middle School | Newberg High School |
Price History | |
---|---|
11/21/2020 | Listed $225,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Common Wall, Townhouse |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Deck, Patio |
HOA Fee | 295 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump, Ductless |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, Wall to Wall Carpet, Solar Tube(s) |
MLS Area | Yamhill County including Willamina |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Spaulding Oaks |
Terms | Cash, Conventional |
Unit Number | 30 |
Video Tour Y/N | No |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Sliding Doors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Ceiling Fan(s), Deck, Sliding Doors |
Room Features | Ceiling Fan(s), Deck, Sliding Doors |
Sqftmainleveltotal | 759 |
Sqftupperleveltotal | 758 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1517 |
---|---|
Exterior Description | Cedar |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Commons, Level |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool