
































Property Attributes
- MLS#20423473
- TypePending
- CountyLANE
- CitySpringfield
- AreaLane Co - Hayden Bridge
- NeighborhoodHayden Bridge
- Zip97477
- StyleRanch,1 Story
- Year Built1972
- Taxes4128
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Pacific Real Estate Services Inc
Property Description
Don't miss your chance at this beautiful home, located in the highly desirable Hayden Bridge area in a quiet cul-de-sac! Updated laminate flooring in the Kitchen, dining, family and living rooms! Large dual living spaces, Living room boasts high ceilings, amazing custom stone work, HD Flat Screen TV and Sound System included. Attic has huge amount of useable space! Backyard can be your blank canvas with Chicken Coup, Fenced Garden, External Storage and working Hot Tub!
Elementary School | Middle School | High School |
---|---|---|
Page Elementary School | Briggs Middle School | Springfield High School |
Price History | |
---|---|
10/8/2020 | Listed $389,900 |
10/30/2020 | 3% - $379,900 |
General Features
Accessibility | One Level |
---|---|
Appliances | Pantry, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Covered Patio, Deck, Fenced, Garden, Tool Shed, Built-in Hot Tub, Free-Standing Hot Tub, Yard, Raised Beds, Poultry Coop |
Heating | Forced Air |
Interior Features | Laundry, Sound System, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Granite |
MLS Area | Lane Co: Hayden Bridge |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | Hayden Bridge |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Closet Organizer, Daylight, Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Closet Organizer, Daylight, Wall to Wall Carpet, Closet |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Laminate Flooring |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Closet Organizer, Daylight, Wall to Wall Carpet, Closet |
Add. Room Features | Closet Organizer, Daylight, Wall to Wall Carpet, Laminate Flooring, Closet |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 60 |
Additionalroom1width | 6 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 120 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 108 |
Bedroom3sqft | 120 |
Dining Room Features | Pantry, Laminate Flooring |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 169 |
Dining Room Width | 13 |
Family Room Length | 17 |
Family Room Level | Main |
Family Room Sq Ft | 374 |
Family Room Width | 22 |
Familyroomfeatures | Daylight, Fireplace, Sliding Doors, Sound System, High Ceilings, Laminate Flooring |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Tank |
Kitchen Features | Dishwasher, Gas Appliances, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Granite |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 132 |
Kitchen Width | 12 |
Living Room Features | Daylight, Fireplace, Laminate Flooring |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 14 |
Master Features | Closet Organizer, Daylight, Wall to Wall Carpet, Closet |
Master Sq Ft | 224 |
Room Features | Closet Organizer, Daylight, Dishwasher, Fireplace, Gas Appliances, Pantry, Sliding Doors, Sound System, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 1919 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 1919 |
---|---|
Exterior Description | T-111 Siding |
Farmyn | No |
Garage Type | Attached |
Lot Features | Cul-de-sac, Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool