































Property Attributes
- MLS#20497774
- TypeSingle Family
- CountyYAMHILL
- CitySherwood
- AreaYamhill County including Willamina
- Zip97140
- StyleTraditional,2 Story
- Year Built1990
- Taxes5604
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2640
- Lot Size20 Acres
Listing Provided Courtesy Of:
Thoroughbred Real Estate Group Inc
Property Description
Majestic and breathtaking views certainly don't disappoint! Newly created 20 acre parcel offers custom build-site(s) in addition to existing 1990 2 bed, 1 bath 2,600sqft home. Sought after vineyard locale with ideal elevation, slope and soils amid plethora of tasting rooms. Equestrian infrastructure with indoor/outdoor arenas,30 stalls, adjacent 450 acre trails. Convenient close-in acreage, multi-dwelling allowance, income producing ability. Coveted opportunity to create your estate and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Mabel Rush Elementary School | Mountain View Middle School | Newberg High School |
Price History | |
---|---|
6/13/2020 | Listed $2,200,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, Storage, Indoor, Plumbed, Tack Room |
---|---|
Addlstructurefeatures2 | Bathroom, Hay Storage, Electricity Connected, Storage, Plumbed, Tack Room |
Addlstructurefeatures3 | Hay Storage, Loft, Electricity Connected, Sprinkler, Storage, Plumbed, Tack Room |
Appliances | Disposal, Instant Hot Water, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | EnergyStar Air Conditioning |
Exterior Features | Arena, Barn(s), Deck, Outbuilding, RV Parking, Cross Fenced, Second Residence, Corral(s), Covered Arena |
Heating | Heat Pump, Wood Stove |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring |
MLS Area | Yamhill County including Willamina |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional, Farm Credit Service |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://bit.ly/35600WildHorseRMLS |
View | Vineyard, Mountain(s), Territorial |
Virtualtoururlunbranded | https://bit.ly/35600WildHorseRMLS |
Zoning | EFU-20 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Metal Siding |
Addlstructureconst2 | Wood Frame, Metal Siding |
Addlstructureconst3 | Metal Frame, Metal Siding |
Addlstructureconsttypes | Wood Frame, Metal Frame, Metal Siding |
Addlstructuredimensions1 | 19 12X12 STALLS |
Addlstructuredimensions2 | 10X12 14 STALLS |
Addlstructuredimensions3 | 75X132 |
Addlstructuredimensions4 | 100X200 sand |
Addlstructurefeaturetypes | Bathroom, Hay Storage, Loft, Electricity Connected, Sprinkler, Storage, Indoor, Plumbed, Tack Room |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 14 |
Bedroom2sqft | 182 |
Dining Room Features | Vaulted Ceiling(s) |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 84 |
Dining Room Width | 7 |
Fireplace Features | Pellet Stove |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Features | Dishwasher, Disposal, Instant Hot Water, Vaulted Ceiling(s) |
Kitchen Level | Main |
Living Room Features | Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 14 |
Master Features | Suite, Vaulted Ceiling(s) |
Master Sq Ft | 196 |
Room Features | Dishwasher, Disposal, Instant Hot Water, Suite, Vaulted Ceiling(s), Wall to Wall Carpet |
Sqftmainleveltotal | 1320 |
Sqftupperleveltotal | 1320 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2640 |
---|---|
Exterior Description | Cedar |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Private, Sloped, Trees |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 20.00 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool