
































Property Attributes
- MLS#20501189
- TypePending
- CountyWASHINGTON
- CityTigard
- AreaTigard - Tualatin - Sherwood - Wilsonville
- NeighborhoodSUMMERFIELD
- Zip97224
- Style2 Story,Townhouse
- Year Built1976
- Taxes4356
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Ken Miller & Associates
Property Description
Lovely Townhome in the great 55+ community of Summerfield. Beautiful tile floors say hello as you enter! Hardwood floors make a statement thru most of the lower level. Updated kitchen w/wood & granite counters, built in stove w/range hood & lovely new cabinets. In walking distance to the clubhouse & a great location on golf course. Roomy living room w\gas fireplace & view of golf course. Masters on both floors\upper w/walk-in shower & closet! Den to use as office/sewing room or!
Elementary School | Middle School | High School |
---|---|---|
Templeton Elementary School | Twality Middle School | Tigard High School |
Price History | |
---|---|
9/11/2020 | Listed $434,000 |
11/13/2020 | 2% - $429,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Full Bath |
---|---|
Appliances | Built-in Range, Dishwasher, Disposal, Pantry, Built-in Oven, Granite, Wine Cooler, Range Hood |
Architectural Style | 2 Story, Townhouse |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Patio, Sprinkler |
HOA Fee | 353 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Granite, Engineered Hardwood |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Attached |
Property Type | Attached |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SUMMERFIELD |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Golf Course, Trees/Woods |
Virtualtoururlunbranded | https://vimeo.com/456743479/e966db0a26 |
Interior Features
2ndbedroomfeatures | Bathroom, Closet, Engineered Hardwood |
---|---|
Add. Room 1 Description | Eating Area |
Add. Room 1 Features | Engineered Hardwood |
Add. Room 2 Description | Den |
Add. Room 2 Features | Engineered Hardwood |
Add. Room 3 Description | Entry |
Add. Room 3 Features | Tile Floor, Vaulted Ceiling(s) |
Add. Room Features | Tile Floor, Vaulted Ceiling(s), Engineered Hardwood |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 54 |
Additionalroom1width | 6 |
Additionalroom2length | 14 |
Additionalroom2level | Main |
Additionalroom2sqft | 168 |
Additionalroom2width | 12 |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom2sqft | 195 |
Dining Room Features | Engineered Hardwood |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 10 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Pantry, Built-in Oven, Granite, Engineered Hardwood |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 99 |
Kitchen Width | 11 |
Living Room Features | Fireplace, Sliding Doors, Wall to Wall Carpet |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 22 |
Master Bedroom Width | 18 |
Master Features | Bathroom, Walk-in Shower, Walk in Closet, Double Sinks |
Master Sq Ft | 396 |
Room Features | Bathroom, Built-in Range, Fireplace, Pantry, Sliding Doors, Tile Floor, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Built-in Oven, Granite, Closet, Engineered Hardwood, Double Sinks |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1980 |
---|---|
Exterior Description | Wood Siding |
Farmyn | No |
Foundation Details | Pillar/Post/Pier |
Garage Type | Attached |
Lot Features | Golf Course, Level, Trees |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.08 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool