
































Property Attributes
- MLS#20579547
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodUNIVERSITY PARK
- Zip97203
- StyleDaylight Ranch
- Year Built1951
- Taxes5956
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2380
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Portland Proper Real Estate
Property Description
Open, inviting & flooded with light, this 50's daylight ranch will surprise you! Enjoy the stunning view of the west hills, river & bridges off the huge back deck. Large windows and vaulted ceilings add to the open and bright feel of the spacious living room. Daylight lower level has 2 beds & bath & is ideal for ADU/separate living space or large family room. So many great details in this spotless & freshly painted home- covered patio, fenced yard, 2 fireplaces, hardwoods, deck, view, and more!
Elementary School | Middle School | High School |
---|---|---|
Astor Elementary School | Astor Middle School | Roosevelt High School |
Price History | |
---|---|
12/4/2020 | Listed $599,000 |
General Features
Appliances | Dishwasher, Tile, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Daylight Ranch |
Association Y/N | No |
Exterior Features | Covered Patio, Deck, Fenced, Garden, Patio, Porch, Storm Door(s), Tool Shed, Yard |
Heating | Forced Air - 95+% |
Interior Features | Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, High Ceilings, Jetted Tub, Soaking Tub, Wood Floors |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | UNIVERSITY PARK |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
View | River, City, Park/Greenbelt |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Closet |
---|---|
3rdbedroomfeatures | Patio, Sliding Doors, Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet, Double Closet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Washer/Dryer, Double Sinks |
Add. Room 3 Description | Entry |
Add. Room 3 Features | Hardwood Floors |
Add. Room Features | Hardwood Floors, Storage, Washer/Dryer, Wall to Wall Carpet, Double Closet, Double Sinks |
Additionalroom1length | 10 |
Additionalroom1level | Lower |
Additionalroom1sqft | 140 |
Additionalroom1width | 14 |
Additionalroom2length | 11 |
Additionalroom2level | Lower |
Additionalroom2sqft | 198 |
Additionalroom2width | 18 |
Additionalroom3length | 4 |
Additionalroom3level | Main |
Additionalroom3sqft | 28 |
Additionalroom3width | 7 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 15 |
Bedroom2sqft | 143 |
Bedroom3sqft | 150 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 132 |
Dining Room Width | 12 |
Family Room Length | 15 |
Family Room Level | Lower |
Family Room Sq Ft | 330 |
Family Room Width | 22 |
Familyroomfeatures | Daylight, Fireplace, Patio |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Linseed Floor |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 88 |
Kitchen Width | 11 |
Living Room Features | Deck, Fireplace, Hardwood Floors, Vaulted Ceiling(s) |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 15 |
Master Features | Deck, Hardwood Floors, Double Closet |
Master Sq Ft | 165 |
Room Features | Daylight, Deck, Dishwasher, Fireplace, Hardwood Floors, Patio, Sliding Doors, Storage, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, Double Closet, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftlowerleveltotal | 1190 |
Sqftmainleveltotal | 1190 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2380 |
---|---|
Exterior Description | Cedar, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 50x120 |
Lot Features | Bluff |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool