





















Property Attributes
- MLS#20599998
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97214
- StyleContemporary
- Year Built2009
- Taxes6644
- Price$ 490,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1064
Listing Provided Courtesy Of:
John L. Scott/Woodstock
Property Description
Stunning View! Bright condo in the heart of Restaurant Row in the vibrant Kerns neighborhood. Lives large with floor to ceiling windows, beautiful white oak floors, tons of natural light and spectacular views of downtown from this top floor gem! This home boasts SS countertops with built- in appliances, new fridge 2019, large island, soaking tub, and washer/dryer in unit. Parking in secure garage and extra storage space included. Walk to shops, coffee, art galleries, groceries and more!
Elementary School | Middle School | High School |
---|---|---|
Sunnyside Env Elementary School | Sunnyside Env Middle School | Franklin High School |
Price History | |
---|---|
12/23/2020 | Listed $490,000 |
General Features
Accessibility | One Level, Accessible Entrance, Minimal Steps, Parking, Accessible Hallway(s), Accessible Elevator Installed |
---|---|
Appliances | Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Built-in Oven, Cooktop, Range Hood |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | Max 2 pets. Animals over 50 lbs are prohibited unless approved by board of directors. |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Public Road |
HOA Fee | 449 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Soaking Tub, Elevator, Wood Floors, 4th Floor |
MLS Area | Portland Southeast |
Pet Policies | 2 pets max |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Unit Number | 410 |
Video Tour Y/N | Yes |
View | City, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=PonwUrHDE3Z&mls=1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
Add. Room 1 Description | Storage |
Add. Room 2 Description | Entry |
Add. Room 2 Features | Storage, Washer/Dryer |
Add. Room 3 Description | Master Bathroom |
Add. Room 3 Features | Tile Floor, Soaking Tub |
Add. Room Features | Storage, Tile Floor, Washer/Dryer, Soaking Tub |
Additionalroom1length | 8 |
Additionalroom1level | Lower |
Additionalroom1sqft | 56 |
Additionalroom1width | 7 |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitlevel | 4 |
Condounitsincomplex | 32 |
Dining Room Features | Wood Floors |
Dining Room Level | Main |
Elevator? | Yes |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Built-in Oven, Wood Floors |
Kitchen Level | Main |
Living Room Features | High Ceilings, Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Suite, Wall to Wall Carpet |
Partial Baths on Main Level | 1 |
Room Features | Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Storage, Suite, Tile Floor, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Built-in Oven, Soaking Tub, Wood Floors |
Sqftmainleveltotal | 1064 |
Total Bathrooms | 1.1 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1064 |
---|---|
Condo Deck | No |
Condogaragetype | Attached |
Exterior Description | Stucco, Wood Siding |
Garage Type | Attached |
Lot Features | On Busline, Level |
Parking Spaces | 4 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool