
































Property Attributes
- MLS#20659696
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - Southwest Eugene
- Zip97405
- Style2 Story,Tandem
- Year Built1979
- Taxes3794
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1212
- Lot Size436 SqFt
Listing Provided Courtesy Of:
RE/MAX Integrity
Property Description
Stunning townhouse located on a private cul-de-sac (Salista) off Brookside with No HOAs. Eastern light floods the home on all levels even on cloudy days. There is a total sense of privacy and views from both floors of the house are very green, and the natural light is incredible. All new flooring and int paint in '17, updated light fixtures and new ext paint in '20, are just a few of the many updates. Enjoy your morning coffee on a large sunny deck. Schools-South, Edgewood and Spencer Butte!!
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Spencer Butte Middle School | South Eugene High School |
Price History | |
---|---|
12/1/2020 | Listed $305,000 |
General Features
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Range Hood |
---|---|
Architectural Style | 2 Story, Tandem |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Deck, Fenced, Patio, Security Lights, Sprinkler, Private Road, Yard |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Laminate Flooring, Granite |
MLS Area | Lane Co: Southwest Eugene |
Property SubType | Attached |
Property Type | Attached |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
View | Mountain(s), Trees/Woods |
Virtualtoururlunbranded | http://www.portlandrealestatephotos.com/blog/2020/11/24/903-brookside-drive-eugene-oregon |
Zoning | R-1 |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s) |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 9 |
Bedroom2sqft | 108 |
Dining Room Features | Deck, Sliding Doors |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 72 |
Dining Room Width | 8 |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Granite |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 64 |
Kitchen Width | 8 |
Living Room Features | Deck, Fireplace, Sliding Doors |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 18 |
Master Bedroom Width | 11 |
Master Features | Vaulted Ceiling(s), Bathtub |
Master Sq Ft | 198 |
Partial Baths on Main Level | 1 |
Room Features | Deck, Fireplace, Sliding Doors, Vaulted Ceiling(s), Granite, Bathtub |
Sqftmainleveltotal | 614 |
Sqftupperleveltotal | 598 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1212 |
---|---|
Exterior Description | Lap Siding, Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Cul-de-sac |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.01 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool