
































Property Attributes
- MLS#21152000
- TypePending
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97267
- StyleTraditional,2 Story
- Year Built2001
- Taxes3955
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2082
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
John L. Scott NE Portland
Property Description
Spacious four bedroom home in a great Milwaukie location with a HUGE fenced yard! Updated throughout! Great room floor plan; kitchen is open to family room w/cozy gas fireplace for winter evenings. Newer flooring includes laminate floors, neutral carpet, and quality tile. Bright, updated bathrooms. Awesome master suite w/huge walk-in closet and fantastic storage in the large vanity w/double sinks. Massive side loading 2 car garage is finished & oversized. Spotless and move-in ready! OPEN SAT 1-3
Elementary School | Middle School | High School |
---|---|---|
Jennings Lodge Elementary School | Ogden Middle School | Oregon City High School |
Price History | |
---|---|
1/8/2021 | Listed $469,900 |
General Features
Appliances | Cook Island, Down Draft, Dishwasher, Disposal, Gas Appliances, Island, Tile, Plumbed For Ice Maker, Stainless Steel Appliance(s), Free-Standing Gas Range |
---|---|
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Patio, RV Parking, Tool Shed, Yard, RV/Boat Storage |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Tile Floor, Wall to Wall Carpet, Laminate Flooring, Vinyl Floor, Smart Thermostat |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=S9Jqrg3N5x8 |
Virtualtoururlunbranded | https://www.tourfactory.com/idxr2828949 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Built-in Features, Sink |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Storage, Wall to Wall Carpet |
Add. Room 3 Description | Entry |
Add. Room 3 Features | Laminate Flooring |
Add. Room Features | Built-in Features, Storage, Wall to Wall Carpet, Sink, Laminate Flooring |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 156 |
Additionalroom1width | 13 |
Additionalroom2length | 11 |
Additionalroom2level | Upper |
Additionalroom2sqft | 209 |
Additionalroom2width | 19 |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 100 |
Bedroom3sqft | 110 |
Dining Room Features | Laminate Flooring |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 13 |
Family Room Length | 13 |
Family Room Level | Main |
Family Room Sq Ft | 169 |
Family Room Width | 13 |
Familyroomfeatures | Fireplace, Laminate Flooring |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Cook Island, Tile Floor |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 170 |
Kitchen Width | 10 |
Living Room Features | Laminate Flooring, Barn Door(s) |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Ceiling Fan(s), Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 195 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Features, Ceiling Fan(s), Cook Island, Fireplace, Storage, Tile Floor, Walk in Closet, Wall to Wall Carpet, Sink, Laminate Flooring, Barn Door(s) |
Sqftmainleveltotal | 1000 |
Sqftupperleveltotal | 1082 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2082 |
---|---|
Exterior Description | Lap Siding, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Oversized |
Lot Features | Level, Private |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.23 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool