































Property Attributes
- MLS#21214049
- TypePending
- CountyCLACKAMAS
- CityBoring
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97009
- StyleRanch,1 Story
- Year Built1972
- Taxes3967
- Price$ 550,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2180
- Lot Size1 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Portland Elite
Data Source:
Regional Multiple Listing Service
Property Description
2 homes, Large and Small shops with total of approx 3000 SF, koi ponds, and tons of room for gardening or animals on this fenced 1 acre country property. Main home: 5 bd/2 ba ranch with sunken living room, formal dining, 2 family rooms and nice kitchen. ADU: 3 bd/2 ba with approx 1500 SF, fully remodeled. Apple tree, blueberries, several banana trees are just some of the back yard perks. So much potential and so many options here!
Elementary School | Middle School | High School |
---|---|---|
Kelso Elementary School | Cedar Ridge Middle School | Sandy High School |
Price History | |
---|---|
2/23/2021 | Listed $550,000 |
General Features
Accessibility | One Level |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Outbuilding, Patio, Workshop, Tool Shed, Water Feature, Yard, Auxiliary Dwelling Unit, Fire Pit |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Territorial |
Zoning | RRFF5 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Family Room |
Additionalroom1level | Main |
Additionalroom2level | Main |
Additionalroom3level | Main |
Addlstructurebathstotal | 0.00 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Formal |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Wood Stove |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Features | Fireplace, Sunken |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom |
Room Features | Bathroom, Fireplace, Formal, Sunken, Wood Stove |
Sqftmainleveltotal | 1680 |
Total Bathrooms | 2.0 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2180 |
---|---|
Exterior Description | Lap Siding |
Foundation Details | Slab |
Garage Type | Attached, Converted |
Lot Features | Level, Private |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.00 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool