































Property Attributes
- MLS#21304726
- TypeTownhouse
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodMISSISSIPPI
- Zip97227
- StyleContemporary,Townhouse
- Year Built2018
- Taxes9424
- Price$ 949,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2867
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
District Real Estate
Data Source:
Regional Multiple Listing Service
Property Description
Modern Townhouse in the heart of Mississippi District design by W.P.A. architects is flooded with light enhanced with high ceilings. Main level is easily accessed from the street, great for entertaining with flow from living space out to courtyard. 2nd level features a bedrm suite and 2nd bedrm with main full bath. On the 3rd level your luxury primary suite opens to 2 rooftop decks facing east and west. Off the alley is the detached 1 car garage with separate entrance to ADU above.
Elementary School | Middle School | High School |
---|---|---|
Boise-Eliot Elementary School | Harriet Tubman Middle School | Jefferson High School |
Price History | |
---|---|
3/1/2021 | Listed $949,000 |
General Features
Addlstructurefeatures1 | Bathroom, Kitchen, 220 Volts, Heated |
---|---|
Appliances | Dishwasher, Gas Appliances, Island, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Contemporary, Townhouse |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Patio, Yard |
Heating | Forced Air |
Interior Features | Laundry, Wall to Wall Carpet, High Ceilings, Jetted Tub, Wood Floors, Auxiliary Dwelling Unit, 3rd Floor, Concrete Floor |
MLS Area | Portland North |
Property SubType | Attached |
Property Type | Attached |
Roof | Flat |
Sewer | Public Sewer |
Subdivision Name | MISSISSIPPI |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
View | City |
Virtual Tour | https://my.matterport.com/show/?m=YKXGEAWh9km&mls=1 |
Interior Features
3rdbedroomfeatures | Bathroom |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 2 Description | Guest Quarters |
Add. Room 2 Features | Bathroom, Kitchen |
Add. Room Features | Bathroom, Kitchen |
Additionalroom1level | Upper |
Additionalroom2length | 20 |
Additionalroom2level | Upper |
Additionalroom2sqft | 340 |
Additionalroom2width | 17 |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructureconst1 | Cement Siding, Wood Siding |
Addlstructureconsttypes | Cement Siding, Wood Siding |
Addlstructuredimensions1 | apx 17 x 20 |
Addlstructurefeaturetypes | Bathroom, Kitchen, 220 Volts, Heated |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 4.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 17 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 143 |
Bedroom3sqft | 187 |
Dining Room Features | Wet Bar |
Dining Room Level | Main |
Family Room Length | 11 |
Family Room Level | Upper |
Family Room Sq Ft | 121 |
Family Room Width | 11 |
Familyroomfeatures | Wood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 4 |
Hot Water | Gas |
Kitchen Features | Gas Appliances, Island |
Kitchen Level | Main |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 12 |
Master Features | Deck, Suite, Walk in Closet, 3rd Floor |
Master Sq Ft | 180 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Deck, Gas Appliances, Island, Kitchen, Suite, Wet Bar, Walk in Closet, Wood Floors, 3rd Floor |
Sqftlowerleveltotal | 795 |
Sqftmainleveltotal | 822 |
Sqftoptionalleveltotal | 428 |
Sqftupperleveltotal | 822 |
Total Bathrooms | 4.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Remarks | ADU - included in SDC fees at the time of construction. Deed does not have short term restrictions. |
---|---|
Additional Structure Roof Types | Flat |
Building Area Total | 2867 |
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.06 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool