
Property Attributes
- MLS#22122210
- TypePending
- CountyUMATILLA
- CityHermiston
- Area431
- Zip97838
- StyleStories1,Ranch
- Year Built1980
- Taxes$ 2441
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1053
- Lot Size5,663 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Diamond in the rough. Here is a great fixer, investment property or first time home. 3 bed 1 bath with 2 car attached garage. a little paint and flooring for this gem will go far!!
Elementary School | Middle School | High School |
---|---|---|
West Park Elementary School | Sandstone Middle School | Hermiston High School |
Price History | |
---|---|
6/3/2022 | Listed $224,900 |
6/17/2022 | 4% - $217,900 |
7/7/2022 | 9% - $199,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Hermiston |
Cooling | WindowUnit |
County | Umatilla |
Days on Market | 42 |
Directions | NE 4th Wilshire turn east to reeder turn left to Catherine |
Disclosures | Disclosure |
Elementary School | West Park |
Exterior Features | Fenced |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Hermiston |
Home Warranty Y/N | No |
Lot Size Square Feet | 5662.0 |
MLS Area | _431 |
Middle/Junior High School | Sandstone |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | CATHERINE |
Tax Annual Amount | 2441.0 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1053.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.13 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool