
Property Attributes
- MLS#22390713
- TypePending
- CountyUMATILLA
- CityHermiston
- Area431
- Zip97838
- StyleStories2
- Year Built2013
- Taxes$ 8179
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4388
- Lot Size0.54 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Exquisite Riverfront Retreat w/Guest House presents 180-degree unobstructed, undeveloped views of the Columbia w/beach access, marina, & short trip to Hat Rock Park. High-end custom features throughout. Main house: 3BD, 2BA, 3088SF, kitchen w/2 Sub-Zero refrig, large walk-in pantry. Guest house is 2356SF 2BD, 1BA & feat temp/humidity controlled 900-bottle wine cellar, "catering kitchen" w/ice machine, 3110SF Deck w/custom sunshades, DCS BBQ Equipment, Gas Firepit, Hot Tub, & MUCH MORE!
Elementary School | Middle School | High School |
---|---|---|
Desert View Elementary School | Sandstone Middle School | Hermiston High School |
Price History | |
---|---|
5/31/2022 | Listed $1,675,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRefrigerator, ButlersPantry, CookIsland, Dishwasher, Disposal, FreeStandingGasRange, GasAppliances, Granite, IndoorGrill, Microwave, Pantry, PlumbedForIceMaker |
Architectural Style | Stories2, Other |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Hermiston |
Cooling | CentralAir |
County | Umatilla |
Days on Market | 70 |
Directions | Hat rock rd to C st, L on hilltop, R on B street, left on Riverview |
Disclosures | Disclosure |
Elementary School | Desert View |
Exterior Features | BuiltinBarbecue, BuiltinHotTub, CoveredPatio, Deck, GuestQuarters, SatelliteDish, SmartIrrigation, ToolShed |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Hermiston |
Home Warranty Y/N | No |
Interior Features | CeilingFan, HardwoodFloors, WasherDryer |
Lot Size Square Feet | 23522.0 |
MLS Area | _431 |
Middle/Junior High School | Sandstone |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Entry |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | RIVER VIEW |
Tax Annual Amount | 8179.97 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/714397568 |
Water Body Name | Columbia River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 2013 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Propane |
Street Suffix | DR |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4388.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | ShakeSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter, PillarPostPier |
Garage Type | Carport, Detached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | Private |
Lot Size Acres | 0.54 |
Parking Features | Carport, Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Community, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool